# Tennis & Pickleball Courts in Saint-Jérôme, CA

Saint-Jérôme, CA has 32 courts listed on OpenPlay, 8 with pickleball.

- Web page: https://openplaycourts.com/courts/saint-je-ro-me-ca
- Interactive map of Saint-Jérôme: https://openplaycourts.com/?lat=45.77876&lng=-74.00560&z=13
- Other cities in Québec: https://openplaycourts.com/llms/states/que-bec.md
- Data: OpenStreetMap contributors (ODbL), enriched by OpenPlay. Generated 2026-10-27.
- Blank cells mean the detail is unknown, not absent. To open a single court on the map, use https://openplaycourts.com/?lat=<lat>&lng=<lng>&z=17

| Court | Sports | Surface | Lights | Address | Lat, Lng |
| --- | --- | --- | --- | --- | --- |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77700, -74.00590 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79874, -74.00559 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75763, -73.99670 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.80477, -74.04879 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77886, -73.98921 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.80478, -74.04839 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77711, -74.00642 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79448, -74.04505 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75772, -73.99647 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79452, -74.04468 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79872, -74.00578 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77707, -74.00625 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77703, -74.00607 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77881, -73.98958 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77883, -73.98940 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77461, -73.98068 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77425, -73.98002 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77425, -73.97983 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77426, -73.97963 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75772, -73.99690 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75767, -73.99680 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75758, -73.99660 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75781, -73.99667 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75777, -73.99658 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77888, -73.98903 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.80477, -74.04859 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79446, -74.04523 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79870, -74.00596 |
| Pickleball court | pickleball |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.75786, -73.99677 |
| Tennis court | tennis |  |  | Lafontaine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Y 3S3, Canada | 45.79450, -74.04486 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77461, -73.98049 |
| Tennis court | tennis |  |  | Saint-Antoine, Saint-Jérôme, La Rivière-du-Nord, Laurentides, Québec, J7Z 4M1, Canada | 45.77461, -73.98030 |
