# Tennis & Pickleball Courts in Town of Orchard Park, NY

Town of Orchard Park, NY has 20 courts listed on OpenPlay, 4 with pickleball.

- Web page: https://openplaycourts.com/courts/town-of-orchard-park-ny
- Interactive map of Town of Orchard Park: https://openplaycourts.com/?lat=42.77854&lng=-78.76095&z=13
- Other cities in New York: https://openplaycourts.com/llms/states/new-york.md
- Data: OpenStreetMap contributors (ODbL), enriched by OpenPlay. Generated 2026-10-27.
- Blank cells mean the detail is unknown, not absent. To open a single court on the map, use https://openplaycourts.com/?lat=<lat>&lng=<lng>&z=17

| Court | Sports | Surface | Lights | Address | Lat, Lng |
| --- | --- | --- | --- | --- | --- |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77523, -78.73161 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77485, -78.73170 |
| Tennis court | tennis |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.77981, -78.79592 |
| Tennis court | tennis |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.77984, -78.79575 |
| Pickleball court | pickleball |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.77981, -78.79548 |
| Tennis court | tennis |  |  | Duells Corner, Town of Orchard Park, Erie County, New York, 14127, United States | 42.75821, -78.73621 |
| Tennis court | tennis |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.80142, -78.78675 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77510, -78.73130 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77478, -78.73155 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77472, -78.73139 |
| Pickleball court | pickleball |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.77995, -78.79563 |
| Pickleball court | pickleball |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.77996, -78.79553 |
| Tennis court | tennis |  |  | Town of Orchard Park, Erie County, New York, 14127, United States | 42.80356, -78.77056 |
| Tennis court | tennis |  |  | Duells Corner, Town of Orchard Park, Erie County, New York, 14127, United States | 42.75422, -78.73893 |
| Tennis court | tennis |  |  | Town of Orchard Park, Erie County, New York, 14127, United States | 42.77296, -78.77398 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77492, -78.73186 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77516, -78.73145 |
| Tennis court | tennis | Paved |  | Webster Corners, Town of Orchard Park, Erie County, New York, 14127, United States | 42.77503, -78.73115 |
| Pickleball court | pickleball |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.77980, -78.79558 |
| Tennis court | tennis |  |  | Windom, Town of Orchard Park, Erie County, New York, 14219, United States | 42.80141, -78.78656 |
